Acer Predator Helios 16 2024 Model Price
Brand | Acer |
Model | Acer Predator Helios 16 |
Released Year | 2024 |
Model Number | PHN16 |
Series | Predator Helios |
Sub Series | Helios |
Acer Predator Helios 16 14Th Gen 2024 Model Full Specification
CPU / Processor | 14th Gen Intel Core i9-14900HX processor Processor Speed 2.2 GHz Performance-core with Intel Thermal Velocity Boost Processor Speed (turbo) up to 5.8 GHz, overclock capable |
Memory | 32GB DDR5 RAM |
Memory Slot | Upgradable to 64GB DDR5 |
Storage | 2TB M.2 PCIe NVMe SSD |
Storage Capability | – |
Graphic Card | NVIDIA GeForce RTX 4070 8GB GDDR6 Graphics Card |
Display Screen / Design / Resolution | 40.6 cm (16″) WQXGA (2560 x 1600) 16:10 IPS 240 Hz, 100% sRGB Color Gamut, Ultra Slim Design Display |
Camera | 1080p Webcam HD video at 60 fps with Temporal Noise Reduction |
Operation System | Windows 11 Home 64-bit |
Optical Drive | – |
Audio & Video | 2 Speakers |
Network / Connectivity Technology | Killer Wi-Fi 7 Supports Bluetooth 5.3 or above |
Keyboard Feature | Per-Key RGB Keyboard with Interchangeable MagKey3.0 |
Interface | HDMI 1 x USB 3.2 Gen 1 port 2 x USB 3.2 Gen 2 port featuring power-off USB charging 2 x USB Type-C port Support: Thunderbolt 4/USB 3.2 Gen 2/DisplayPort over USB-C/USB charging 5 V; RJ-45 microSD Card Reader |
Battery / Power Supply | 4-cell Lithium Ion (Li-Ion) 90 Wh |
Dimensions | 357.78 (W) x 277.55 (D) x24.9 (H) mm |
Weight | 2.65 kg |
Remark | 2 Years Manufacturer’s Limited Warranty |
Reviews
There are no reviews yet.